Financial Summary
| As at 30 April 2026: - | |
|---|---|
| Ordinary issued shares | 291,815,782 |
| Outstanding share options | 6,229,723 |
Results:
| Year ended 31 December | |||||
|---|---|---|---|---|---|
| 2025 US$'000 |
2024 US$'000 |
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
|
| Total revenue and fair value gain/(loss) on financial instruments | 348 | 656 | (539) | (4,020) | 18,235 |
| Revenue less expenses before impairment losses | (4,312) | (4,337) | (27,713) | (34,995) | (13,873) |
| Impairment losses | (30) | -- | (2,670) | -- | -- |
| Operating loss after impairment losses | (4,342) | (4,337) | (30,383) | (34,995) | (13,873) |
| Finance costs | (368) | (171) | (80) | (1,013) | (1,218) |
| Loss before taxation | (4,710) | (4,508) | (30,463) | (36,008) | (15,091) |
| Income tax credit/(expense) | -- | 26 | 5,414 | (419) | 2,493 |
| Loss for the year | (4,710) | (4,482) | (25,049) | (36,427) | (12,598) |
Assets and Liabilities:
| 2025 US$'000 |
2024 US$'000 |
2023 US$'000 |
2022 US$'000 |
2021 US$'000 |
|
|---|---|---|---|---|---|
| Property, plant and equipment | 15 | 8 | 10 | 27 | 38 |
| Right-of-use assets | -- | -- | -- | 276 | 746 |
| Intangible assets | -- | -- | -- | 23,702 | 48,654 |
| Interests in associates | 1 | 1 | -- | 1 | 1 |
| Financial assets at fair value through other comprehensive income |
-- | -- | -- | -- | -- |
| Asset classified as held for sale | -- | -- | 1 | -- | -- |
| Current assets | 555 | 601 | 2,784 | 2,312 | 12,790 |
| Total assets | 571 | 610 | 2,795 | 26,318 | 62,229 |
| Current liabilities | (7,200) | (5,649) | (3,581) | (18,316) | (10,923) |
| Non-current liabilities | (12) | (862) | (765) | (5,405) | (12,537) |
| Total liabilities | (7,212) | (6,511) | (4,346) | (23,721) | (23,460) |
| Net (liabilities)/assets | (6,641) | (5,901) | (1,551) | 2,597 | 38,769 |
| 2026 |
|
| 2025 |
|
| 2024 |
|
| 2023 |
|
| 2022 |
|
| 2021 |
|
| 2020 |
|
| 2019 |
|
| 2018 |
|
| 2017 |
|
| 2016 | ![]() |
| Interim Report for the six months ended 30 June 2016 |
English Version
中文版本
|
| Annual Report for the year ended 31 December 2015 |
English Version
中文版本
|
| 2000 - 2009 |
|